
CCTV Singapore Wireless IP Camera Hikvision Dahua Certis Cisco
- Monday - Sunday : 11:00 - 20:00
- [email protected]
- (+65) 9853 4404
- 1 Rochor Canal Road 02-81 Sim Lim Square, 188504
© Choicecycle.com.sg – All Rights Reserved
© Choicecycle.com.sg – All Rights Reserved
in stock
$1,488.00
Features:
in stock
Add to WishlistAdd to CompareModel No. | 4G Wireless HD Camera | |
Optoelectronic | Main CPU | HISILICON 3518E (1.3M PIX) HISILICON 3516C (2.0M PIX) |
Sensor | 1/3″ Progressive Scan CMOS | |
Sensibility | 0.01Lux | |
Video zip ALG | Support H.264 Main Profile and H.264 Baseline | |
Audio zip ALG | G.726/G.711 | |
ZIP Transfer code | 32Kbps—6144bps, can auto setting, NIT setting:2048Kpbs | |
Image | Image MAX size | 960P (1280*960) (1.3MP) 1080P (1280*1080) (2.0MP) |
Intelligent Function |
The first Code rate | 960P (1280*960) 1080P (1280*1080) |
Second Code rate | VGA (640*480), QVGA (320*240) Optional 960P (1280*960) | |
Third Code rate | VGA (640*480), QVGA (320*240) Optional | |
JPEG Code rate | Q720P (640*352), Q720P (320*176) Q720P (640*352), Q720P (320*176) (Mobile view) | |
Video FREQ | 15fps(50HZ), 15fps(60HZ), CBR/VBR Optional 15fps(50HZ), 15fps(60HZ), CBR/VBR Optional | |
Image Setting | Brightness, Contrast, Saturation, Sensitometry, Up and Down return turn, Lift and Right Image Optional | |
Storage Function | Support SD Card MAX 128G, Save Advance Time video record. Notice:64G,128G need FAT32 format | |
Move Object Check | Set 4 Independent check area (legibility 1-100 Optional) | |
Police Network | Report to the police sent picture to email, and up picture to FTP Server | |
4G Modem Function | Network Type | FDD-LTE TDD-LTE WCDMA/HSDPA/TD-SCDMA EDGE/GPRS/EDGE |
Frequency Scope | LTE B1/B3/B8/B38/B39/B40/B41(B7/B20/B28/B2/B4/) | |
TD-SCDMA B34/B39 | ||
WCDMA 2100M/900M GSM 900M/1800M | ||
Data Rate | LTE FDD/TDD (CAT.4) DL:150Mbps UL:50Mbps | |
3G HSDPA+ DL:21Mbps UL:5.76Mbps | ||
Ethernet Network | A RJ45 Interface 10/100M LAN | |
USIM/SIM | Micro SIM card slot | |
WIFI Standard | Protocol: 802.11 b/g/n, up to 72Mbps | |
WIFI Frequency | 2412MHZ—2472MHZ | |
WIFI Security mode | Open, WPA-PSK, WPA2-PSK | |
SOLAR Parameter | Apex Power | 60W |
Battery Size | 125*41.66MM 36pcs 4*9 | |
Power Range | + -3% | |
Apex Voltage
|
18.17V, 3.30A (Apex Ammeter), 3.7A (Short circuit AMM) ,1000V (System MAX Volt),
0by-pass (Diode) |
|
Solar panel Size | 670*630*25MM | |
BAT work time | 30AH | |
Guarantee | 10 years Guarantee 90% Power, 15 years Guarantee 80% Power | |
General
|
Power Supply | DC12V±10%2A |
CMOS | 4/6/8/12/16/25MM Optional | |
Infrared Lamp | 2 pcs | |
Infrared Lamp Distance | 20—60M | |
Power Consumption |
3W (Close night LED) ,8W (Turn on night LED) | |
Working condition | -15 °C~+50 °C @ Humidity 10%~ 95% | |
Storage Condition | -40 °C~+75 °C @ Humidity 10%~ 95% | |
Others | PC White, IP50, Φ148.5 X 57.5mm, L*W*H:72*23.5*76CM, N.W.: 15Kg |
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
Donec accumsan auctor iaculis. Sed suscipit arcu ligula, at egestas magna molestie a. Proin ac ex maximus, ultrices justo eget, sodales orci. Aliquam egestas libero ac turpis pharetra, in vehicula lacus scelerisque. Vestibulum ut sem laoreet, feugiat tellus at, hendrerit arcu.
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
Reviews
There are no reviews yet.