
CCTV Singapore Wireless IP Camera Hikvision Dahua Certis Cisco
- Monday - Sunday : 11:00 - 20:00
- [email protected]
- (+65) 9853 4404
- 1 Rochor Canal Road 02-81 Sim Lim Square, 188504
© Choicecycle.com.sg – All Rights Reserved
© Choicecycle.com.sg – All Rights Reserved
$398.00
Features:
1. 4MP 2688×1512
Time
Model | CCBWC-21102ES | ||
OS | Chipset | Ambarella S5L 4K High Dynamic Range 64-bit ARM® quad-core Cortex™-A53 | |
OS | Linux 4.9.110 | ||
Booting time | < 6 Seconds (From power on to recording) | ||
Language | English / Chinese | ||
Interface | GUI (Graphic User Interface) | ||
Video | Video input | OS05A10 | |
Video output | 2- inch Full HD LCD screen | ||
Recording Resolution | 2688×1512, 2560×1440, 1920×1080, | ||
Frame rate | 15120p 25fps,1440p 30fps,1080p 30fps | ||
Record mode | Video and Audio synchronization Dual Independent Video Streams for Local Record and Remote ViewElectronic Image Stabilization (optional) |
||
Compression | H.264 (MP/HP Level 5.1) / H.265 (MP Level 5.0) | ||
Audio | Audio input | 1x MIC input, optional external intercom audio input | |
External audio interface | 10pin USB for headphone, microphone and PTT | ||
Compression | PCM format (AAC optional) | ||
Audio record | Support audio only recording, one key switch between Audio and Video record mode | ||
Video process | Video resolution | 2560×1440, 1920×1080, 1280×720 | |
Photograph | 1920×1080 ~ 8640 x 4752 41MP | ||
Snap | Support snapping during recording(photo resolution same as recording video) | ||
Storage | Built in 16GB SD card (optional for 32~256GB) | ||
Light | IR | Up to 10 Meters at 0 lux with Visible shape image | |
Flashlight | help for view in night | ||
Laser | lock image center or pointing | ||
Two-way Intercom | Cluster intercom | Support for cluster intercom between terminal devices (only for 4G/3G device) | |
Intercom with platform | Support intercom between server and terminal devices (only for 4G/3G device) | ||
Lens | HOV | >130° | |
Alarm | SOS | SOS key press will be notified on the platform (only for 4G/3G device) | |
COM port | USB | 1x USB,for charging, communication with PC, connect external HD camera | |
Network | Protocol | TCP/IP, RTSP, RTMP, GB/28181 only for 4G/3G device) | |
3G/4G | built in 3G/4G module (FDD-LTE/WCDMA/GPRS) (only for 4G/3G device) | ||
Wi-fi | Optional,support WIFI Client and AP mode | ||
Blue Tooth | Support Blue Tooth | ||
GPS | GPS | GPS/GLONASS (optional),location and speed can be used in local record and remote view, excellent signal quality with cold start <30 seconds | |
Firmware | Face recognition | Deep learning face recognition, huge local blacklist or cloud recognition (Optional) | |
OSD Burn In | Burn in date, time, device ID, officer ID, location, speed | ||
Overwrite | Can be enabled or disabled | ||
Playback | Support local playback of video, search video files by time, alarm, etc. | ||
Remote image function | Support online playback and downloading remotely (only for 4G/3G device) | ||
Cluster intercom | Support paired call, Cluster call (only for 4G/3G device) | ||
Playback speed | Support from 1 to 128 | ||
Pre/post- recording | Maximum 20s pre-recording and post-recording | ||
Encoding | Support before encoding (>125 degree), support maximum 8X digital zoom | ||
Safe mode | Limited for only video and audio recording, photographing or other basic operations | ||
Record encryption | Support AES256 encryption, High Security leaking to Public. | ||
Log | Record key operation, setting change, events, alarms and other information | ||
Software | HD Player | Play back video files on the PC and analyze data information in the file. | |
CMSV6 | Remote live view/real-time positioning / track playback / intercom / monitoring / remote command delivery, etc. (only for 4G/3G device) | ||
Upgrade | Firmware maintain | Firmware can be upgrade though USB or Internet (only for 4G/3G device) | |
Working condition | Temperature | -30–60℃ | |
Humidity | 40%~80% | ||
Others | Charge Cradle | Fast [email protected], USB data transmission, | |
synchronize date and time with GPS, internet, PC | |||
Dual video stream | 2 Independent Video Streams for Local Record and Remote View | ||
Default | Restore with factory default setting | ||
Indicator | Charging, Idle, Video Record, Snap, Audio record | ||
Battery capacity Hot Swap Battery |
2pcs 2600mAh main battery for 1080p 30fps continuous recording up to 8.5h +8.5h 2pcs 2600mAh main battery for continuous 4G remote view up to 5h+5h |
||
Auxiliary Battery | Built-in 60mA (camera will keep functioning when replace main battery) | ||
Waterproof | IP56 Protected against dust, raining & against Water jets (12.5mm nozzle) | ||
Size | 88.3*59.8*34.4mm | ||
Weight | 169g(with one main battery, without clip) |
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
Donec accumsan auctor iaculis. Sed suscipit arcu ligula, at egestas magna molestie a. Proin ac ex maximus, ultrices justo eget, sodales orci. Aliquam egestas libero ac turpis pharetra, in vehicula lacus scelerisque. Vestibulum ut sem laoreet, feugiat tellus at, hendrerit arcu.
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
Reviews
There are no reviews yet.