
CCTV Singapore Wireless IP Camera Hikvision Dahua Certis Cisco
- Monday - Sunday : 11:00 - 20:00
- [email protected]
- (+65) 9853 4404
- 1 Rochor Canal Road 02-81 Sim Lim Square, 188504
© Choicecycle.com.sg – All Rights Reserved
© Choicecycle.com.sg – All Rights Reserved
in stock
$296.00
in stock
Add to WishlistAdd to CompareCamera | |
Image Sensor | 1/3″ progressive scan CMOS |
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.018Lux @ (F1.6, AGC ON) |
Shutter Speed | 1/3 s to 1/100, 000 s, support slow shutter |
Slow Shutter | Yes |
Auto-Iris | No |
Day &Night | IR cut filter |
Digital Noise Reduction | 3D DNR |
WDR | 120 dB |
Angle Adjustment | Pan: 0° to 355°, tilt: 0°to 70°, rotation: 0° to 360° |
Lens | |
Focal Length | 2.8 to 12 mm |
Aperture | F1.6 |
Focus | -I: Manual |
-IZ: Auto | |
FOV | Horizontal field of view: 98°to 28° |
Vertical field of view: 51°to 16° | |
Diagonal field of view: 115°to 32° | |
Lens Mount | Φ14 |
IR | |
IR Range | Up to 30 m |
Wavelength | 850 nm |
Compression Standard | |
Video Compression | Main stream: H.265/H.264 |
Sub stream: H.265/H.264/MJPEG | |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 8 Mbps |
Smart Feature-set | |
Region of Interest | 1 fixed region for main stream and sub-stream |
Image | |
Max. Resolution | 2560 × 1440 |
Main Stream | 50Hz: 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
Max. Frame Rate | 60Hz: 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
Sub-stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) |
Max. Frame Rate | 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Image Enhancement | BLC, 3D DNR |
Image Setting | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
Day/Night Switch | Auto, scheduled |
Network | |
Network Storage | Support Micro SD/SDHC/SDXC card (128G ), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion detection, video tampering alarm, network disconnected, IP address conflicted, illegal login |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
General Function | One-key reset, anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Firmware Version | 5.5.3 |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users |
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
Donec accumsan auctor iaculis. Sed suscipit arcu ligula, at egestas magna molestie a. Proin ac ex maximus, ultrices justo eget, sodales orci. Aliquam egestas libero ac turpis pharetra, in vehicula lacus scelerisque. Vestibulum ut sem laoreet, feugiat tellus at, hendrerit arcu.
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
Reviews
There are no reviews yet.