
CCTV Singapore Wireless IP Camera Hikvision Dahua Certis Cisco
- Monday - Sunday : 11:00 - 20:00
- enquiry@choicecycle.com.sg
- (+65) 9853 4404
- 1 Rochor Canal Road 02-81 Sim Lim Square, 188504
© Choicecycle.com.sg – All Rights Reserved
© Choicecycle.com.sg – All Rights Reserved
$578.00
Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
Effective Pixels: | 1920(H)x1080(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 lux with IR |
|
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
WDR: | ≥ 120 dB | |
Anti-shake: | On / Off | |
Shutter Time: | PAL: 1-1/10,000s NTSC: 1-1/10,000s |
|
Day& Night: | ICR | |
Digital Zoom: | 16x | |
Privacy Mask: | 8 programmable privacy masks | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 4.8 mm to 120 mm, 25× Optical | |
Zoom Speed: | Approx. 3.2 s (optical, wide to tele) | |
Field of View: | 57.6° to 2.5° (wide-tele) | |
Minimum Working Distance: | 10-1500mm (Wide-Tele) | |
Aperture Range: | F 1.6 to F 3.5 |
Pan & Tilt | ||
---|---|---|
Pan Range: | 360°endless | |
Pan Speed: | Pan manual speed: 0.1° to 80°/s Pan preset speed: 80°/s |
|
Tilt Range: | -15°-90° (Auto Flip ) | |
Tilt Speed: | Tilt manual speed: 0.1° to 80°/s Tilt preset speed: 80°/s |
|
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 256 | |
Patrol: | 10 patrols, up to 32 presets per patrol | |
Pattern: | 5 patterns, with the total recording time no less than 10 minutes | |
Power-off Memory: | Support | |
Park Action: | Preset/Patrol/Pattern/Pan Scan/Tilt Scan/Panorama Scan/Day Mode/Night Mode/None | |
PTZ Position Display: | ON/OFF |
Infrared | ||
---|---|---|
IR Distance: | 100m | |
IR irradiation angle: | Adjustable by zoom |
Input & Output | ||
---|---|---|
Video Output: | Switchable TVI/AHD/CVI/CVBS video output, (NTSC or PAL composite, BNC) | |
UTC function: | UTC protocol (or HIKVISION-C protocol in previous DVR) |
General | ||
---|---|---|
RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive | |
Language: | English | |
Power Supply: | 12V DC | |
Power Consumption: | Max.20 W (IR:7 W) | |
Working Temperature/Humidity: | -30 °C-65°C(-22°F-149°F) 90% or less |
|
Protection Level: | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
Donec accumsan auctor iaculis. Sed suscipit arcu ligula, at egestas magna molestie a. Proin ac ex maximus, ultrices justo eget, sodales orci. Aliquam egestas libero ac turpis pharetra, in vehicula lacus scelerisque. Vestibulum ut sem laoreet, feugiat tellus at, hendrerit arcu.
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
Reviews
There are no reviews yet.