
CCTV Singapore Wireless IP Camera Hikvision Dahua Certis Cisco
- Monday - Sunday : 11:00 - 20:00
- enquiry@choicecycle.com.sg
- (+65) 9853 4404
- 1 Rochor Canal Road 02-81 Sim Lim Square, 188504
© Choicecycle.com.sg – All Rights Reserved
© Choicecycle.com.sg – All Rights Reserved
$2,595.00
Video/Audio Input | ||
---|---|---|
Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
IP video input: | 32-ch |
Network | ||
---|---|---|
Remote connection: | 128 | |
Incoming bandwidth: | 320Mbps or 200Mbps(when RAID is enabled) | |
Outgoing bandwidth: | 256Mpbs or 200Mbps(when RAID is enabled) |
Video/Audio Output | ||
---|---|---|
HDMI/VGA output: | 2-ch, resolution: HMDI1:4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz VGA1: 2K (2560 × 1440)/60Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI2/VGA2:1920 × 1080p/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
|
Recording Resolution: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Audio Output: | 2-ch, RCA (2.0Vp-p, 1KΩ) | |
Synchronous Playback: | 16-ch |
Decoding | ||
---|---|---|
Capability: | 4-ch@8MP,16-ch@1080P | |
Live view / Playback: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Hard Disk | ||
---|---|---|
Interface Type: | 1 eSATA interface | |
SATA: | 8 SATA interfaces for 8 HDDs | |
Capacity: | Up to 10TB capacity for each HDD |
Disk array | ||
---|---|---|
Array type: | RAID0, RAID1, RAID5, RAID10 | |
Number of array: | 4 |
External Interface | ||
---|---|---|
Network Interface: | 2 RJ-45 10/100/1000Mbps self-adaptive Ethernet interfaces | |
Serial Interface: | RS-232, RS-485, Keyboard | |
USB Interface: | Front panel: 2 × USB 2.0 Rear panel: 1 × USB 3.0 |
|
Alarm In: | 16-ch | |
Alarm Out: | 4-ch |
General | ||
---|---|---|
Power Supply: | 100 to 240 VAC, 50 to 60 Hz | |
Consumption(without hard disk and POE): | ≤30 W | |
Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
Working Humidity: | 10 % ~ 90 % | |
Chassis: | 19-inch rack-mounted 2U chassis | |
Dimensions: | 445 × 470 ×90 mm (17.5″× 18.5″ × 3.5″) | |
Weight(without HDD): | ≤ 10 Kg (22 lb) |
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
Donec accumsan auctor iaculis. Sed suscipit arcu ligula, at egestas magna molestie a. Proin ac ex maximus, ultrices justo eget, sodales orci. Aliquam egestas libero ac turpis pharetra, in vehicula lacus scelerisque. Vestibulum ut sem laoreet, feugiat tellus at, hendrerit arcu.
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
Reviews
There are no reviews yet.