PANASONIC IP CAMERA WV-SP509 2MP Bullet Face Detect CCTV Camera Installation Repair CCTV Shop Sim Lim Square Camera Shop CCTV SINGAPURA Security System Supplier
in stock
$248.00
CHOICE Brand and SGCCTV Brand are Singapore IPOS Trade Mark Registered.
Widely deployed in Shopping Malls, Residential, Commercial, Office, Warehouse.
Specialist in all Security System CCTV Camera Door Access Alarm Switch
Technical Support at Sim Lim Square 02-81 11am~7pm Daily +65 98534404 +65 81985572
in stock
PANASONIC IP CAMERA WV-SP509 2MP Bullet Face Detect CCTV Camera Installation Repair CCTV Shop Sim Lim Square Camera Shop CCTV SINGAPURA Security System Supplier
CHOICECYCLE CCTV offer the best PANASONIC IP CAMERA WV-SP509 2MP Bullet Face Detect CCTV Camera Installation Repair.
CCTV Shop Sim Lim Square Camera Shop CCTV SINGAPURA Security System Supplier
The PANASONIC IP Camera WV-SP509 is a high-quality surveillance camera designed for various security applications. Here are its features, functions, benefits, and advantages:
- Features:
- 2MP Resolution: Delivers high-definition video footage with a resolution of 2 megapixels, ensuring clear and detailed images.
- Bullet Design: Designed in a bullet-style housing, suitable for outdoor installations and providing a deterrent effect against potential intruders.
- Face Detection: Equipped with advanced face detection technology, enabling the camera to identify and capture images of human faces accurately.
- Day/Night Functionality: Provides clear surveillance footage both during the day and at night, ensuring round-the-clock monitoring capability.
- IP Rating: Built to withstand outdoor conditions with an appropriate IP rating, ensuring durability and reliability.
- CCTV Camera Installation and Repair: Can be installed and repaired by professional technicians from a CCTV shop such as Sim Lim Square.
- Functions:
- Motion Detection: Triggers alerts or recording when motion is detected within the camera’s field of view, enhancing security by capturing potential threats or suspicious activities.
- Privacy Masking: Allows users to block out specific areas within the camera’s field of view for privacy or security reasons.
- Remote Monitoring: Enables remote access to live video feeds and playback footage via web browsers or mobile apps, providing flexibility in surveillance monitoring.
- Tamper Detection: Detects and alerts users to tampering attempts, such as vandalism or physical obstruction of the camera lens, ensuring the integrity of the surveillance system.
- Benefits and Advantages:
- High-Quality Surveillance: The 2MP resolution ensures high-quality video footage with clear and detailed images, providing reliable surveillance coverage.
- Face Detection: Advanced face detection technology enhances security by enabling the camera to accurately identify and capture images of human faces, aiding in investigations and identification.
- Weatherproof Construction: Built to withstand outdoor conditions, ensuring durability and reliability even in harsh environments.
- Day/Night Functionality: Provides clear surveillance footage both during the day and at night, ensuring effective monitoring round the clock.
- Remote Monitoring: Enables remote access to live video feeds and playback footage, providing convenience and flexibility in surveillance monitoring.
- Professional Installation and Repair: Installation and repair services provided by professional technicians ensure proper setup, maintenance, and functionality of the surveillance system, maximizing its effectiveness and longevity.
Overall, the PANASONIC IP Camera WV-SP509 offers advanced features, reliable performance, and comprehensive surveillance capabilities, making it an ideal solution for various security applications.
• Super high resolution at Full HD/1,920 x 1,080 created by 3 1Megapixel high sensitivity MOS Sensor
1080p Full HD images up to 30 fps and 360p image up to 30 fps simultaneously.
• Combining enhanced “UniPhier”, Panasonic’s proprietary System LSI platform and 2 areas VIQS(Variable Image Quality on Specified area) function can decrease maximum 50%* 1 network bandwidth.
• Cropping function enables to provide whole image (1,920 x 1,080) and the part image (640 x 360) simultaneously Up to 4 image capture areas can be specified, and it is also possible to control the sequence.
• Multiple H.264 (High profile) streams and JPEG streams ensure simultaneous real time monitoring and high resolution recording by enhanced “UniPhier”.
• Super Dynamicand ABS (Adaptive Black Stretch) technologies deliver 128x wider dynamic range compared to conventional cameras.
• Face Super Dynamic Range technology ensures clear face image.
• High sensitivity with Day & Night (IR) function:0.5 Ix (Color), 0.06 Ix (B/W) at F1.4 (WW-SP509) • High sensitivity with Day & Night (Electrical) function:0.5 Ix (Color), 0.3 Ix (B/W) at F1.4 (WW-SP508)
• Using Panasonic distinctive LDC (Lens Distortion Compensation) function, natural image without distortion can be monitored though using wide angle lens.
ABF (Auto Back Focus) ensures easy installation.
• ABF ensures stable focus in both color and B/W modes. (WV-SP509)
• Digital Noise Reduction: 3D-DNR ensures noise reduction in various conditions.
• Progressive scan ensures clear images with less motion blur and no tearing even when the subject is moving.
• Superior color reproduction by primary (RGB) color filter.
• Electronic sensitivity enhancement: Auto (Up to 16x) / OFF
• Selectable light control modes: Outdoor scene / Indoor scene (50 Hz) /Indoor scene (60 Hz) / ELC/Fixed electronic shutter
Outdoor scene: Electronic shutter and ALC lens iris control are automatically controlled depending on the mode and luminance level.
Indoor scene (50 Hz/60 Hz): Flicker caused by fluorescent lightning will be automatically compensated.
ELC. Up to 1/10.000 Electronic shutter is automatically applied for a fix iris lens.
Fixed electronic shutter: Up to 1/10,000 fixed electronic shutter can be selectable.
1. Collection from SGCCTV Choicecycle Sim Lim Square CCTV SPECIALIST #02-81 11am~8pm. Whatsapp 98534404 for stock level before visit.
2. Payment by PayNow 201207820G or QR code will receive Free Gift Warning Stickers worth $20.00 (1pc per client order)
3. Please add $18.00 for delivery – 3~5 days.
4. Can issue e-Invoice for your accounting. (upon request)
PANASONIC IP CAMERA WV-SC384 36X Pan Tilt ZOOM || PANASONIC IP CAMERA WV-SP509 2MP ||
4ch NVR K-NL404K $380.00 || 8ch NVR K-NL408K $550.00 || 16ch NVR K-NL416K $1180.00 ||
PANASONIC Video Intercom VL-SV74 ||
PANASONIC IP CAMERA WV-SP509 2MP Bullet Face Detect CCTV Camera Installation Repair CCTV Shop Sim Lim Square Camera Shop CCTV SINGAPURA Security System Supplier
Specification
Camera | Image Sensor | 1/3 type MOS Sensor | |
---|---|---|---|
Effective Pixels | Approx. 3.1 megapixel | ||
Scanning Mode | Progressive scan | ||
Scanning Area | 0.451 cm (H) x 0.338 cm (V) | ||
Minimum Illumination | Color: 0.5 lx, BW: 0.06 lx (F1.4, Auto slow shutter: Off (1/30s), Gain:On(High)) Color: 0.03 lx, BW 0.004 lx (F1.4, Auto slow shutter: Max. 16/30s, Gain:On(High)) *1 |
||
White Balance | AWC (2,000 ~ 10,000 K), ATW1 (2,700 ~ 6,000 K), ATW2 (2,000 ~ 6,000 K) | ||
Light Control Mode | Outdoor scene: Automatic integration of ALC and ELC Indoor scene [50 Hz]: Automatic integration of ALC and ELC (up to 1/100 s) Indoor scene [60 Hz]: Automatic integration of ALC and ELC (up to 1/120 s) ELC: (up to 1/10,000 sec.) | ||
Shutter Speed | Fix shutter: 1/30, 3/100, 3/120, 2/100, 2/120, 1/100, 1/120, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 (only at Super Dynamic Off) | ||
Super Dynamic | ON / OFF | ||
Dynamic Range | 52 dB typ. (Super Dynamic: ON, Light Control Mode: indoor) | ||
Face Super Dynamic | ON / OFF (Only at Super Dynamic: ON) | ||
Adaptive Black Stretch | ON / OFF (Only at Super Dynamic: OFF) | ||
AGC | ON (LOW, MID, HIGH) / OFF | ||
Electronic Sensitivity UP | OFF / AUTO (Max. 2x (2/30 s), 4x (4/30 s), 6x (6/30 s), 10x (10/30 s), 16x (16/30 s)) | ||
Day Night | IR Mode: AUTO1 / AUTO2 / ON / OFF,Level: High / Low, with external control | ||
Digital Noise Reduction | High / Low | ||
Video Motion Detection | 4 areas, Sensitivity: 15 steps, Detection size: 10 steps | ||
Privacy Zone | Up to 2 zones, Gray | ||
Upside Down | ON / OFF | ||
VIQS | Up to 2 zones | ||
Camera Title (OSD) | Up to 20 characters (alphanumeric characters, marks) | ||
Focus Adjustment | ABF/MANUAL, ABF mode upon CL/BW switching: AUTO / PRESET / FIX | ||
Lens Distortion Conpensation | 256 steps | ||
Browser GUI | Cropping | H.264(2) / JPEG(VGA or 640 x 360) / JPEG(QVGA or 320 x 180) Up to 4 image capture areas can be specified | |
Camera Control | Brightness, AUX ON / OFF, Zoom (1x, 2x 4x) | ||
Display Mode | Spot, Quad: Image from 16 cameras can be displayed in 4 different Quad screens or 16 split screen (JPEG only). 20 characters camera title available. | ||
Digital Zoom | 1x, 2x, 4x controlled by browser GUI | ||
Camera Title | Up to 20 alphanumeric characters | ||
Clock Display | Time: 12H/24H, Date: 5 formats on the browser, Summer time (Manual) | ||
Alarm Control | Reset | ||
One Shot Capture | A still picture will be displayed on a newly opened window. | ||
Audio | Mic (Line) Input: ON / OFF Volume adjustment: Low / Middle / High, Audio Output: ON / OFF Volume adjustment: Low / Middle / High | ||
SD Memory Data Download | Still or motion Images recorded in the SDXC/SDHC/SD memory card can be downloaded. | ||
GUI/Setup Menu Language | English, Japanese, Italian, French, German, Spanish, Chinese, Russian | ||
System Log | Up to 100 (Internal) Up to 4,000 (SDXC/SDHC/SD memory when the recording format is set to JPEG.) error logs | ||
Supported OS *2 *3 | Microsoft® Windows® 7, Microsoft® Windows Vista®,Microsoft® Windows® XP SP3 | ||
Supported Browser | Windows® Internet Explorer® 9.0 (32 bit), Windows® Internet Explorer® 8.0 (32 bit), Windows® Internet Explorer® 7.0 (32 bit), Microsoft® Internet Explorer® 6.0 SP3 | ||
Network | Network IF | 10Base-T / 100Base-TX, RJ-45 connector | |
Image Resolution | Image Capture Mode: 2 mega pixel [16:9] | H.264: 1,920 x 1,080 / 640 x 360 / 320 x 180, up to 30 fps JPEG (MJPEG): 1,920 x 1,080 / 640 x 360 / 320 x 180, up to 30 fps |
|
Image Capture Mode: 1.3 mega pixel [16:9] | H.264: 1,280 x 720 / 640 x 360 / 320 x 180, up to 30 fps JPEG (MJPEG): 1,280 x 720 / 640 x 360 / 320 x 180, up to 30 fps |
||
Image Capture Mode: 1.3 mega pixel [4:3] | H.264: 1,280 x 960 / VGA(640 x 480) / QVGA(320 x 240), up to 30 fps JPEG (MJPEG): 1,280 x 960 / VGA(640 x 480) / QVGA(320 x 240), up to 30 fps |
||
Image Capture Mode: 3 mega pixel [4:3] | H.264: 1,280 x 960, up to 15 fps JPEG (MJPEG): 2,048 x1,536, up to 15 fps |
||
H.264 *4 | Transmission Mode | Constant bitrate / Framerate priority / Best effort | |
Frame Rate | 1 / 3 / 5 / 7.5 / 10 / 12 / 15 / 20 / 30 fps | ||
Bit Rate/Client | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 1,536 / 2,048 / 3,072 / 4,096 / 8,192 / 10,240 / 12,288 / 14,336 kbps | ||
Image Quality | LOW / NORMAL / FINE | ||
Refresh Interval | 0.2 / 0.25 / 0.33 / 0.5 / 1 / 2 / 3 / 4 / 5 s | ||
Transmission Type | UNICAST / MULTICAST | ||
JPEG | Image Quality | 10 steps | |
Refresh Interval | 0.1 fps ~ 30 fps | ||
Transmission Type | PULL / PUSH | ||
Audio Compression | G.726 (ADPCM) 32 kbps / 16 kbps, G.711 64 kbps | ||
Audio Mode | OFF / Mic (Line) input / Audio output / Interactive (Half duplex) / Interactive (Full duplex) | ||
Authentication for Audio | Level 1 only / Level 2 higher / All users | ||
Total Bit Rate | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 2,048 / 4,096 / 8,192 kbps / Unlimited | ||
Supported Protocol | IPv6: TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP, DNS, NTP, SNMP, DHCPv6,ICMP,ARP IPv4: TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP,FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP,IGMP,ICMP,ARP |
||
FTP Client | Alarm image transmission, FTP periodic transmission (When the FTP transmission is failed, backup on an optional SDXC/SDHC/SD memory card is available.) | ||
No. of Simultaneous Users | Up to 14 users (Depends on network conditions) | ||
SDXC/SDHC/SD Memory Card (Option) *Only at WV-SP509 | H.264 recording: Manual REC / Alarm REC (Pre/Post) / Schedule REC JPEG recording: Manual REC / Alarm REC (Post) / Backup upon network failure Compatible SD (SDHC/SDXC) card: Panasonic 1 GB, 2 GB, 4 GB*, 8 GB*, 16 GB*, 32 GB*, 64 GB** model *SDHC card, ** SDXC card (except miniSD card and microSD card) | ||
Cellular Phone Compatibility | JPEG image | ||
Mobile Terminal Compatibilty*5 | iPad, iPhone, iPod touch (iOS 4.2.1 or later) , AndroidTM mobile terminals | ||
Face Detection | ON / OFF | ||
Alarm | Alarm Source | 3 terminals input, VMD, Command alarm | |
Alarm Actions | SDXC/SDHC/SD memory recording*, E-mail notification, Indication on browser, FTP image transfer, Panasonic protocol output | ||
Alarm Log | With SDXC/SDHC/SD memory card*: 5000 logs, without SDXC/SDHC/SD memory card: 1000 logs | ||
Schedule | Alarm / VMD / Access permission / H.264 recording | ||
Input/Output | Monitor Output (for adjustment) | VBS: 1.0 V [p-p]/75 Ω, PAL composite, RCA Jack | |
Microphone/Line Input | MIC IN and Line IN are selectable. ∅0.35 cm stereo mini jack (monaural input) (Applicable microphone : Plug-in power type) Supply voltage: 2.5 V ±0.5 V Input impedance: approx. 2 kΩ | ||
Audio Output | ∅0.35 cm stereo mini jack (monaural output) Line level | ||
External I/O Terminals | ALARM IN 1 / DAY/NIGHT IN, ALARM IN 2 / ALARM OUT, ALARM IN 3 / AUX OUT | ||
General | Safety/EMC Standard | CE, IEC60950-1 (EN55022 ClassB, EN55024) | |
Power Source and Power Consumption | 12 V DC: 570 mA *, PoE (IEEE802.3af compliant) / PoE 48 V: 125 mA (Class 2 device) | ||
Ambient Operating Temperature | -10 °C ~ +50 °C (14 °F ~ 122 °F) | ||
Ambient Operating Humidity | Less than 90 % (no condensation) | ||
Dimensions | 7.5 cm (W) x 6.5 cm (H) x 13.25 cm (D) excluding connectors/terminals | ||
Mass (approx.) | 420 g (0.93 lbs) | ||
Finish | Fine Silver (501) |
PANASONIC IP CAMERA WV-SP509 2MP Bullet Face Detect CCTV Camera Installation Repair CCTV Shop Sim Lim Square Camera Shop CCTV SINGAPURA Security System Supplier
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
Donec accumsan auctor iaculis. Sed suscipit arcu ligula, at egestas magna molestie a. Proin ac ex maximus, ultrices justo eget, sodales orci. Aliquam egestas libero ac turpis pharetra, in vehicula lacus scelerisque. Vestibulum ut sem laoreet, feugiat tellus at, hendrerit arcu.
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
Related Products
-
Rated 4.00 out of 5
Dahua PTZ Camera SD49225GB-HNR DH-SD49225T-HN Network Camera 2MP H.265+ ONVIF 25x Starlight IR AI PTZ 360 Pan Tilt Zoom Outdoor IP66 IR 100m Perimeter Face detection
Rated 4.00 out of 5Save30.2%Save $208.00Only$480.00$688.00Original price was: $688.00.$480.00Current price is: $480.00. -
Rated 4.00 out of 5
Hikvision CCTV Camera DS-2CD1043G0-I 4MP IP POE BULLET Night Vision EXIR 2.0 Smart IR IP67 H265+ WDR Singapore Security SGCCTV Hikvision CCTV Camera Repair
Rated 4.00 out of 5$169.00 -
Rated 5.00 out of 5
DAHUA ANPR Camera DHI-ITC215-PW4I-IRLZF27135 Embedded with LPR algorithm Motorized lens ANPR 3-8meter Vehicle License Plate Recognition Vehicle size color detection 2MP Full HD AI Access
Rated 5.00 out of 5$1280.00
Reviews
There are no reviews yet.