DAHUA CCTV Camera DH-HAC-T2A21 Night Vision Outdoor Dome Camera Ministry Agency CCTV Maintenance Hospital School Dahua Authorised Singapore SGCCTV Camera Repair
in stock
$55.00
DAHUA SINGAPORE OFFICIAL PARTNER FULL RANGE
Supply and Maintenance DAHUA CCTV IP Cameras, NVR, Turbo HD TVI Cameras, DVR, PTZ Cameras,
Access Control System, Video Intercom.
Sim Lim Square 02-81 10am-7pm Daily.
Whatsapp Enquiry Project +65 98534404, Technical Support +65 81120788, Site Visit Maintenance +65 81985572.
in stock
DAHUA CCTV Camera DH-HAC-T2A21 Night Vision Outdoor Dome Camera Ministry Agency CCTV Maintenance Hospital School Dahua Authorised Singapore SGCCTV Camera Repair
Best resolution DAHUA CCTV Camera DH-HAC-T2A21 Night Vision Outdoor Dome Camera Ministry Agency CCTV Maintenance Hospital School Camera Dahua Authorised.
2MP HDCVI IR Eyeball Camera The parameters and datasheets below can only be applied to 1200-S5 series
> Max 30fps@1080P
> HD and SD output switchable
> 3.6mm fixed lens (2.8mm optional)
> Max. IR length 30m, Smart IR
> IP67, DC12V
- Resolution: Dahua cameras typically offer high-resolution video capture, allowing for clear and detailed footage.
- Night Vision: Many Dahua CCTV cameras are equipped with infrared (IR) LEDs for night vision, enabling surveillance in low-light or completely dark conditions.
- Weather Resistance: Outdoor cameras, like the DH-HAC-T2A21, are often designed to be weather-resistant, providing durability against elements such as rain, dust, and extreme temperatures.
- Wide Dynamic Range (WDR): This feature helps capture clear images in scenes with a high contrast between bright and dark areas.
- Motion Detection: Dahua cameras often come with motion detection capabilities, triggering recording or alerts when motion is detected within the camera’s field of view.
- Pan-Tilt-Zoom (PTZ) Functionality: Some models support PTZ functionality, allowing users to remotely control the camera’s pan, tilt, and zoom for a broader coverage area.
- Smart Analytics: Dahua cameras may include intelligent video analytics such as facial recognition, people counting, and intrusion detection.
Functions in Different Environments:
- Ministries and Agencies: Dahua CCTV cameras can be used for security and surveillance purposes to monitor and protect government facilities.
- Hospitals: In healthcare settings, CCTV cameras may be employed for monitoring entrances, hallways, and parking areas to enhance security.
- Schools: Dahua cameras can contribute to the safety and security of school premises, helping to monitor entrances, classrooms, and outdoor areas.
Dahua Authorized Singapore CCTV Camera Repair:
Authorized repair services ensure that your Dahua CCTV cameras are repaired by professionals who have the necessary expertise and access to genuine replacement parts. This helps maintain the reliability and performance of your surveillance system.
For specific information about the DH-HAC-T2A21 model, you may refer to the product documentation provided by Dahua or contact their customer support. Additionally, for authorized repair services in Singapore, you should reach out to Dahua’s official partners or service centers in the region.
FREE QUOTATION, FREE SITE VISIT, FREE ADVICE, FREE REMOTE MAINTENANCE.
Please provide your Organization name, Email address, Floor Plan, Photos of your existing system and
Whatsapp to 98534404 or 90254466 or [email protected]
- 4CH 4PoE Network Video Recorder DHI-NVR2104HS-P-S3
- 8CH 8PoE Network Video Recorder DHI-NVR2108HS-8P-S3
- 16CH 16PoE 2HDDs Network Video Recorder DHI-NVR4216-16P-4KS2/L.
- 32CH 4HDD NVR NVR5432-EI 1.5U WizSense
- 32ch 16PoE 4HDDs Network Video Recorder NVR5432-16P-EI
- 32CH 8HDD NVR DHI-NVR5832-EI
- 32CH 8HDD NVR DHI-NVR5832-16P-EI
- 64CH 4HDD NVR DHI-NVR5464-EI
- 64CH 8HDD NVR DHI-NVR5864-EI
1. Collection from SGCCTV Choicecycle Sim Lim Square CCTV SPECIALIST #02-81 11am~8pm. Whatsapp 90254466 for stock level before visit.
2. Payment by PayNow 90254466 & Paylah QR code will receive Free Gift Warning Stickers worth $20.00 (1pc per client order)
3. Please add $18.00 for delivery – 3~5 days, no further discount as Price guarantee lowest.
4. Can issue e-Invoice for your accounting. (upon request)
DAHUA CCTV CAMERA PTZ
DAHUA CCTV Camera DH-HAC-T2A21 || DAHUA CCTV Camera DH-HAC-B2A21P ||
DAHUA BUDGET IP CAMERA DH-ED125-E DH-SF125-E || DAHUA CCTV DOME 2MP HDW2241TP-S ||
DAHUA IP CAMERA IPC-HDW2249T-S-IL || DAHUA CCTV DOME 4MP HDW2441TP-S ||
DAHUA CCTV DOME 4MP DH-IPC-DHBW2441R || DAHUA CCTV DOME 4MP DH-IPC-DHBW2441E-S ||
Panoramic Network Fisheye IPC-EBW8630 || DAHUA CCTV Pan-Tilt-Zoom DH-SD29204T-GN-W ||
DAHUA CCTV Pan-Tilt-Zoom SD22404DB-GNY || DAHUA CCTV Pan-Tilt-Zoom SD22204DB-GNY ||
Dahua IVS Camera SD3A400-GN-A-PV ||
Dahua IMOU Cue C22P No Drilling Wall Ceiling || DAHUA IMOU CRUISER 4G ||
CCTV CAMERA BRACKET PFA135 PFA152-E LR1002 ||
DAHUA CCTV DVR NVR
DAHUA 32CH NVR NVR5432-EI DHI-NVR5832-EI || DAHUA 32CH NVR NVR5432-EI DHI-NVR5832-EI ||
Dahua Network Video Recorder NVR5432-EI || DAHUA 64CH NVR DHI-NVR5464-EI NVR5864-EI ||
DAHUA ACCESS CONTROL VIDEO INTERCOM || DAHUA Face Recognition Control DHI-ASI3213A-W ||
DAHUA VIDEO INTERCOM VTH2421FB(W)-P ||
DAHUA SWITCH SOLUTIONS
DAHUA Drone Thermal Camera DHI-UAV-V3300 || Industrial Drone Thermal Camera with Gimbal ||
Video Wall System LS550UDM-EG Display Panels || Solar-Powered CCTV DH-SD6C3432XB-HNR-AGQ-PV 4MP 32X ||
Solar-Powered CCTV KIT DH-PFM364L-D1
1. Collection from SGCCTV Choicecycle Sim Lim Square CCTV SPECIALIST #02-81 11am~8pm. Whatsapp 98534404 for stock level before visit. 2. Payment by PayNow 201207820G
DAHUA CCTV Camera DH-HAC-T2A21 Night Vision Outdoor Dome Camera Ministry Agency CCTV Maintenance Hospital School Dahua Authorised Singapore SGCCTV Camera Repair
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F1.9, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fill Light Working Distance | 30 m (98.4 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LED Number | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: 119° x 101° x 54°
(diagonal x horizontal x vertical) (diagonal x horizontal x vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.5 m (1.7 ft) 3.6 mm: 0.8 m (2.6 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 38.6 m (126.6 ft) | 15.4 m (50.5 ft) | 7.7 m
(25.3 ft) |
3.9 m
(12.8 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 49.7 m (163.1 ft) | 19.9 m (65.3 ft) | 9.9 m
(32.5 ft) |
5 m
(16.4 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; AHD: 1080P@25/30fps; 720P@25/30fps; TVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; CVBS: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960× 576/960×480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto switch by ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC/HLC/DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAHUA CCTV Camera DH-HAC-T2A21 Night Vision Outdoor Dome Camera Ministry Agency CCTV Maintenance Hospital School Dahua Authorised Singapore SGCCTV Camera RepairPort |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 3.1W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Mental throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Dimensions | φ93.4 mm × 79.4 mm ( φ3.68″ × 3.13″ ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.27 Kg (0.60 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.34 Kg (0.75 lb) |
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
Donec accumsan auctor iaculis. Sed suscipit arcu ligula, at egestas magna molestie a. Proin ac ex maximus, ultrices justo eget, sodales orci. Aliquam egestas libero ac turpis pharetra, in vehicula lacus scelerisque. Vestibulum ut sem laoreet, feugiat tellus at, hendrerit arcu.
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
Related Products
-
Rated 5.00 out of 5
Car Bus Lorry Truck Camera Volvo Scania CCTV Onsite Installation Logistic GPS Location Live Track PC Mobile APP Android Apple iOS Security System SGCCTV Repair
Rated 5.00 out of 5$1988.00 -
Rated 5.00 out of 5
Dahua Bullet Network Camera IPC-HFW3241E-AS Security System CCTV Camera World Top Security Manufacturer 2MP H.265+ Lite AI IR Fixed Focal Outdoor Weatherproof IP67
Rated 5.00 out of 5Save15.6%Save $25.00Only$135.00$160.00Original price was: $160.00.$135.00Current price is: $135.00. -
Rated 5.00 out of 5
DAHUA IP CAMERA IPC-HFW3441T IPC-HFW2431S 4MP POE BULLET DMSS SMART PSS GDMSS IVS Intelligent Video Government Ministry Hospital School Banks Office
Rated 5.00 out of 5$180.00
1 review for DAHUA CCTV Camera DH-HAC-T2A21 Night Vision Outdoor Dome Camera Ministry Agency CCTV Maintenance Hospital School Dahua Authorised Singapore SGCCTV Camera Repair
There are no reviews yet.